Course Listings
| Course Title | Course Code | Duration (Days) | Cost | |
| Best Practice Model Building in InfoWorks CS | UK-CSMB01 | 1 | £340 (+ VAT) | |
| InfoWorks CS Model Verification and Calibration | UK-CSVC01 | 3 | £1020 (+ VAT) | |
| Introduction to InfoWorks CS | UK-CSIW02 | 2 | £680 (+ VAT) | |
| Introduction to InfoWorks CS/SD 2D | UK-IW2D02 | 2 | £680 (+ VAT) | |
| Rainfall, Runoff and Other Inflows in InfoWorks CS | UK-CSRR01 | 1 | £340 (+ VAT) | |
| Real Time Control in InfoWorks CS | UK-CSRT01 | 1 | £340 (+ VAT) | |
| Sewage Treatment Works Modelling in InfoWorks CS | UK-CSTW01 | 1 | £340 (+ VAT) | |
| Water Quality in InfoWorks CS | UK-CSWQ01 | 1 | £340 (+ VAT) | |
| Course Title | Course Code | Duration (Days) | Cost | |
| Introduction to InfoNet | UK-ININ02 | 2 | £680 (+ VAT) | |
| Course Title | Course Code | Duration (Days) | Cost | |
| Advanced Modelling Techniques in InfoWorks WS | UK-WSAM01 | 1 | £340 (+ VAT) | |
| Demand Area & Leakage Analysis in InfoWorks WS | UK-WSDA01 | 1 | £340 (+ VAT) | |
| Introduction to InfoWorks WS | UK-WSIW02 | 2 | £680 (+ VAT) | |
| User Programmable Controls in InfoWorks WS | UK-WSUP01 | 1 | £340 (+ VAT) | |
| Water Quality Modelling in InfoWorks WS | UK-WSWQ01 | 1 | £340 (+ VAT) | |
Rivers - InfoWorks RS and ISIS
| Course Title | Course Code | Duration (Days) | Cost | |
| Flood Mapping in InfoWorks RS | UK-RSFM01 | 1 | £340 (+ VAT) | |
| ISIS Introduction | UK-ISIS01 | 1 | £340 (+ VAT) | |
| Intermediate Modelling Techniques in ISIS | UK-ISIT01 | 1 | £340 (+ VAT) | |
| Introduction to InfoWorks RS | UK-RSIW02 | 2 | £680 (+ VAT) | |
| Introduction to InfoWorks RS 2D | UK-RS2D01 | 2 | £640 (ex VAT) | |
| Introduction to InfoWorks RS PDM | UK-RSPDM1 | 1 | £340 (+ VAT) | |
| Understanding Conveyance Estimation System (CES) in InfoWorks RS | UK-RSCES1 | 1 | £340 (+ VAT) | |
| Water Quality Modelling in InfoWorks RS | UK-RSWQ01 | 1 | £340 (+ VAT) | |